Merchandise Description
Newgear Substantial Precision Nema42 Stepper Motor Planetary Reducer Gearbox
Planetary gearbox is a kind of reducer with broad versatility. The inner equipment adopts low carbon alloy steel carburizing quenching and grinding or nitriding approach. Planetary gearbox has the traits of small structure size, huge output torque, large speed ratio, substantial efficiency, protected and trustworthy functionality, and so forth. The internal equipment of the planetary gearbox can be divided into spur gear and helical equipment. Clients can choose the proper precision reducer in accordance to the wants of the application.
Merchandise Description
Planetary reducer attribute:
1.Peaceful operation:helical gears contribute to minimize vibration and sound.
two.Higher precision:normal backlash is 3 arcmin,excellent for precision management.
3.Substantial rigidity & torque:substantial rigidity&torque ended up used integral ball bearings.
4.Adapter-bushing link:can be hooked up to any motor all more than the world.
five.No grease leakage:perfect dissolution making use of high viscosity anti-separation grease.
6.Servicing-free of charge:no need to have to replace the grease for the lifestyle of the device.can be attached in any place.
Merchandise Parameters
| Specifications | PX42 | PX60 | PX90 | PX120 | PX140 | PX180 | |||
| Technal Parameters | |||||||||
| Max. Torque | Nm | 1.5times rated torque | |||||||
| Emergency Cease Torque | Nm | 2.5times rated torque | |||||||
| Max. Radial Load | N | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | ||
| Max. Axial Load | N | 390 | 630 | 1300 | 3000 | 4700 | 7250 | ||
| Torsional Rigidity | Nm/arcmin | 2.5 | 6 | twelve | 23 | forty seven | one hundred thirty | ||
| Max.Input Pace | rpm | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | ||
| Rated Input Velocity | rpm | 4000 | 4000 | 3000 | 3000 | 3000 | 3000 | ||
| Noise | dB | ≤56 | ≤58 | ≤60 | ≤65 | ≤68 | ≤68 | ||
| Average Daily life Time | h | 20000 | |||||||
| Efficiency Of Total Load | % | L1≥95% L2≥90% | |||||||
| Return Backlash | P1 | L1 | arcmin | / | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| L2 | arcmin | / | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
| P2 | L1 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
| L2 | arcmin | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| Minute Of Inertia Table | L1 | three | Kg*cm2 | / | .sixteen | .sixty one | 3.twenty five | nine.21 | 28.98 |
| 4 | Kg*cm2 | .03 | .fourteen | .48 | 2.seventy four | 7.54 | 23.sixty seven | ||
| 5 | Kg*cm2 | .03 | .13 | .47 | 2.71 | 7.forty two | 23.29 | ||
| 7 | Kg*cm2 | .03 | .thirteen | .45 | two.62 | seven.fourteen | 22.48 | ||
| eight | Kg*cm2 | .03 | .thirteen | .45 | two.6 | / | / | ||
| ten | Kg*cm2 | .03 | .thirteen | .four | two.57 | seven.03 | 22.51 | ||
| L2 | 12 | Kg*cm2 | / | .13 | .45 | .forty five | two.sixty three | 7.three | |
| 15 | Kg*cm2 | / | .13 | .45 | .forty five | 2.sixty three | 7.3 | ||
| twenty | Kg*cm2 | .03 | .13 | .forty five | .45 | 2.63 | 7.3 | ||
| twenty five | Kg*cm2 | .03 | .13 | .45 | .four | 2.63 | 7.3 | ||
| 28 | Kg*cm2 | .03 | .13 | .45 | .45 | two.forty three | 7.one | ||
| thirty | Kg*cm2 | / | .13 | .45 | .forty five | two.forty three | six.ninety two | ||
| 35 | Kg*cm2 | .03 | .13 | .four | .4 | 2.forty three | seven.1 | ||
| 40 | Kg*cm2 | .03 | .thirteen | .45 | .forty five | 2.43 | 6.92 | ||
| 50 | Kg*cm2 | .03 | .thirteen | .four | .four | 2.39 | six.ninety two | ||
| 70 | Kg*cm2 | .03 | .13 | .four | .4 | two.39 | 6.seventy two | ||
| 100 | Kg*cm2 | .03 | .13 | .four | .four | 2.39 | 6.72 | ||
| Technical Parameter | Stage | Ratio | PX42 | PX60 | PX90 | PX120 | PX140 | PX180 | |
| Rated Torque | L1 | three | Nm | / | 40 | a hundred and five | a hundred sixty five | 360 | 880 |
| four | Nm | seventeen | 45 | 130 | 230 | 480 | 880 | ||
| 5 | Nm | 15 | 45 | 130 | 230 | 480 | 1100 | ||
| 7 | Nm | 12 | 45 | one hundred | 220 | 480 | 1100 | ||
| 8 | Nm | / | forty | 90 | two hundred | / | / | ||
| 10 | Nm | ten | 30 | seventy five | one hundred seventy five | 360 | 770 | ||
| L2 | 12 | Nm | / | forty | one hundred and five | 165 | 440 | 880 | |
| 15 | Nm | / | 40 | one hundred and five | a hundred sixty five | 360 | 880 | ||
| twenty | Nm | 17 | forty five | a hundred thirty | 230 | 480 | 880 | ||
| 25 | Nm | fifteen | forty five | 130 | 230 | 480 | 880 | ||
| 28 | Nm | 17 | 45 | a hundred thirty | 230 | 480 | 1100 | ||
| thirty | Nm | / | 40 | a hundred and five | a hundred sixty five | 480 | 1100 | ||
| 35 | Nm | ten | thirty | one hundred thirty | 230 | 480 | 1100 | ||
| 40 | Nm | 17 | forty five | 130 | 230 | 480 | 1100 | ||
| 50 | Nm | 15 | forty five | a hundred thirty | 230 | 480 | 1100 | ||
| 70 | Nm | twelve | 45 | one hundred | 220 | 480 | 1100 | ||
| one hundred | Nm | 10 | 30 | seventy five | one hundred seventy five | 360 | 770 | ||
| Degree Of Safety | IP65 | ||||||||
| Operation Temprature | ºC | – 10ºC to -90ºC | |||||||
| Weight | L1 | kg | .5 | 1.twenty five | 3.75 | eight.five | 16 | 28.5 | |
| L2 | kg | .eight | 1.75 | five.one | 12 | 21.5 | 40 | ||
Company Profile
Packaging & Delivery
one. Guide time: 10-15 times as common, 30 times in occupied period, it will be primarily based on the thorough purchase amount
two. Shipping: DHL/ UPS/ FEDEX/ EMS/ TNT
| Application: | Industrial |
|---|---|
| Speed: | Low Speed |
| Number of Stator: | Single-Phase |
| Function: | Driving |
| Casing Protection: | Closed Type |
| Number of Poles: | 2 |
###
| Samples: |
US$ 459/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Specifications | PX42 | PX60 | PX90 | PX120 | PX140 | PX180 | |||
| Technal Parameters | |||||||||
| Max. Torque | Nm | 1.5times rated torque | |||||||
| Emergency Stop Torque | Nm | 2.5times rated torque | |||||||
| Max. Radial Load | N | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | ||
| Max. Axial Load | N | 390 | 630 | 1300 | 3000 | 4700 | 7250 | ||
| Torsional Rigidity | Nm/arcmin | 2.5 | 6 | 12 | 23 | 47 | 130 | ||
| Max.Input Speed | rpm | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | ||
| Rated Input Speed | rpm | 4000 | 4000 | 3000 | 3000 | 3000 | 3000 | ||
| Noise | dB | ≤56 | ≤58 | ≤60 | ≤65 | ≤68 | ≤68 | ||
| Average Life Time | h | 20000 | |||||||
| Efficiency Of Full Load | % | L1≥95% L2≥90% | |||||||
| Return Backlash | P1 | L1 | arcmin | / | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| L2 | arcmin | / | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
| P2 | L1 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
| L2 | arcmin | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| Moment Of Inertia Table | L1 | 3 | Kg*cm2 | / | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 |
| 4 | Kg*cm2 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | ||
| 5 | Kg*cm2 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
| 7 | Kg*cm2 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | ||
| 8 | Kg*cm2 | 0.03 | 0.13 | 0.45 | 2.6 | / | / | ||
| 10 | Kg*cm2 | 0.03 | 0.13 | 0.4 | 2.57 | 7.03 | 22.51 | ||
| L2 | 12 | Kg*cm2 | / | 0.13 | 0.45 | 0.45 | 2.63 | 7.3 | |
| 15 | Kg*cm2 | / | 0.13 | 0.45 | 0.45 | 2.63 | 7.3 | ||
| 20 | Kg*cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.63 | 7.3 | ||
| 25 | Kg*cm2 | 0.03 | 0.13 | 0.45 | 0.4 | 2.63 | 7.3 | ||
| 28 | Kg*cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.43 | 7.1 | ||
| 30 | Kg*cm2 | / | 0.13 | 0.45 | 0.45 | 2.43 | 6.92 | ||
| 35 | Kg*cm2 | 0.03 | 0.13 | 0.4 | 0.4 | 2.43 | 7.1 | ||
| 40 | Kg*cm2 | 0.03 | 0.13 | 0.45 | 0.45 | 2.43 | 6.92 | ||
| 50 | Kg*cm2 | 0.03 | 0.13 | 0.4 | 0.4 | 2.39 | 6.92 | ||
| 70 | Kg*cm2 | 0.03 | 0.13 | 0.4 | 0.4 | 2.39 | 6.72 | ||
| 100 | Kg*cm2 | 0.03 | 0.13 | 0.4 | 0.4 | 2.39 | 6.72 | ||
| Technical Parameter | Level | Ratio | PX42 | PX60 | PX90 | PX120 | PX140 | PX180 | |
| Rated Torque | L1 | 3 | Nm | / | 40 | 105 | 165 | 360 | 880 |
| 4 | Nm | 17 | 45 | 130 | 230 | 480 | 880 | ||
| 5 | Nm | 15 | 45 | 130 | 230 | 480 | 1100 | ||
| 7 | Nm | 12 | 45 | 100 | 220 | 480 | 1100 | ||
| 8 | Nm | / | 40 | 90 | 200 | / | / | ||
| 10 | Nm | 10 | 30 | 75 | 175 | 360 | 770 | ||
| L2 | 12 | Nm | / | 40 | 105 | 165 | 440 | 880 | |
| 15 | Nm | / | 40 | 105 | 165 | 360 | 880 | ||
| 20 | Nm | 17 | 45 | 130 | 230 | 480 | 880 | ||
| 25 | Nm | 15 | 45 | 130 | 230 | 480 | 880 | ||
| 28 | Nm | 17 | 45 | 130 | 230 | 480 | 1100 | ||
| 30 | Nm | / | 40 | 105 | 165 | 480 | 1100 | ||
| 35 | Nm | 10 | 30 | 130 | 230 | 480 | 1100 | ||
| 40 | Nm | 17 | 45 | 130 | 230 | 480 | 1100 | ||
| 50 | Nm | 15 | 45 | 130 | 230 | 480 | 1100 | ||
| 70 | Nm | 12 | 45 | 100 | 220 | 480 | 1100 | ||
| 100 | Nm | 10 | 30 | 75 | 175 | 360 | 770 | ||
| Degree Of Protection | IP65 | ||||||||
| Operation Temprature | ºC | – 10ºC to -90ºC | |||||||
| Weight | L1 | kg | 0.5 | 1.25 | 3.75 | 8.5 | 16 | 28.5 | |
| L2 | kg | 0.8 | 1.75 | 5.1 | 12 | 21.5 | 40 | ||
| Application: | Industrial |
|---|---|
| Speed: | Low Speed |
| Number of Stator: | Single-Phase |
| Function: | Driving |
| Casing Protection: | Closed Type |
| Number of Poles: | 2 |
###
| Samples: |
US$ 459/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Specifications | PX42 | PX60 | PX90 | PX120 | PX140 | PX180 | |||
| Technal Parameters | |||||||||
| Max. Torque | Nm | 1.5times rated torque | |||||||
| Emergency Stop Torque | Nm | 2.5times rated torque | |||||||
| Max. Radial Load | N | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | ||
| Max. Axial Load | N | 390 | 630 | 1300 | 3000 | 4700 | 7250 | ||
| Torsional Rigidity | Nm/arcmin | 2.5 | 6 | 12 | 23 | 47 | 130 | ||
| Max.Input Speed | rpm | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | ||
| Rated Input Speed | rpm | 4000 | 4000 | 3000 | 3000 | 3000 | 3000 | ||
| Noise | dB | ≤56 | ≤58 | ≤60 | ≤65 | ≤68 | ≤68 | ||
| Average Life Time | h | 20000 | |||||||
| Efficiency Of Full Load | % | L1≥95% L2≥90% | |||||||
| Return Backlash | P1 | L1 | arcmin | / | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| L2 | arcmin | / | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
| P2 | L1 | arcmin | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
| L2 | arcmin | ≤7 | ≤7 | <span | |||||